| COMPACT | |||||
| name (model) | ACCENT | BRAVA | MEGANE | ||
| make | HYUNDAI | FIAT | RENAULT | ||
| Weekend, Business, Holidays | |||||
| Suitcases | |||||
| Bags | |||||
| Golf Bags | - | - | - | ||
| Size | - | - | - | ||
| Air Conditioned | - | - | - | ||
| Automatic Transmission | - | - | - | ||
| Radio | |||||
| Air Bag | - | - | - | ||
| ABS | - | - | - | ||
| Child Seat (option) | - | - | - | ||
| Front Wheel Drive | |||||
| ACRISS Code | |||||
| Mileage | 8,31 / 100 Km (13,41 / 100 miles) | ||||
| [HOME] [UK QUOTATIONS] [INTERNATIONAL QUOTATIONS] [VEHICLES] [TERMS & CONDITIONS] [E-MAIL] | |||||
