| People Carriers | |||||
| name (model) | ULYSSE | PREVIA | ESPACE | ||
| make | FIAT | TOYOTA | RENAULT | ||
| Weekend, Business, Holidays | |||||
| Suitcases | |||||
| Bags | |||||
| Golf Bags | - | - | - | ||
| Size | - | - | - | ||
| Air Conditioned | - | - | - | ||
| Automatic Transmission | - | - | |||
| Radio | |||||
| Air Bag | - | - | |||
| ABS | - | - | |||
| Child Seat (option) | - | - | - | ||
| Front Wheel Drive | |||||
| ACRISS Code | |||||
| Mileage | 10,0 / 100 Km (16,00 / 100 miles) | ||||
| [ HOME] [ UK QUOTATIONS] [ INTERNATIONAL QUOTATIONS] [ VEHICLES] [ TERMS & CONDITIONS] [ E-MAIL] | |||||
